Product Description
GSR150 is a highly versatile drilling fluid recycling unit, designed for use in compact spaces or in remote locations. The unit’s closed-loop system decreases the volume of water and mud, reducing operational costs and creating a safer work environment. In addition, it reduces associated costs such as surface sumps, additional pumping systems, and transfer and disposal of bulk mud volumes.
TECHNICAL SPECIFICATIONS | |
---|---|
Model | GSR150 |
Equipment Type | A decanter module come with Two phase high wear protection decanter centrifuge, And a mud tank A feeding screw pump A control panel |
Application | Coring / Diamond Drilling Sludge Treatment |
Total Power | 21kw |
Weight | 3200kg |
Overall Dimension | 3600*1500*2200 |
DECANTER SPEC | |
Bowl Size | 220*930, made of Duplex Stainless Steel |
Maximum Bowl Speed | 4800RPM |
Typical Bowl Speed | 3800RPM |
Differential Speed | 10/20/30RPM |
G force | 2800Max |
Scroll Material | SS304 Stainless Steel |
Feed Zone | Ports fully covered by Tungsten Carbide Wear Liners; with patented design speed bar |
Wear protection on flights | Tungsten Carbide Tiles with stellite backing plates |
Solids Discharge | 360°type with wear protection with fully covered tungsten carbide discharge wear liners. |
Liquid Discharge | Adjustable Weir Plates |
Design | Deep pond and large G range |
Feed Tube connection | King Nipple |
Wear Protection on Decanter | |
---|---|
Feed Zone Wear Protection | Tungsten Carbide Wear Liners (360° type) |
Conveyor Wear Protection | Tungsten Carbide tiles and hard surfacing |
Bowl Solids Discharge Protection | Tungsten Carbide Wear Liners, plus Tungsten Carbide scrapers cleaning |
Bowl Wear Protection | Ribs on inner diameter |
Decanter Frame and Casing | |
Type | Cover is hinged |
Cover | SS304, with seal to restrict external leakage |
Gasket and seals | NBR |
Frame | Carbon steel, painted to heavy duty corrosion resistant (Ball lasting to SA.2.5 Grade, Zinc rich Heavy Duty epoxy primer 50um, Epoxy micaceous iron oxide intermediate 100 um, Polyurethane topcoat finishing 80um) Paints Brand is Japan Kansai |
Bearing Lubrication | Grease Lubrication. |
Drives | |
Power Supply | 400V 50hz, 3 phase |
Main Drive | 11Kw (15hp) |
Back Drive | 5.5kw |
Gearbox type | Cycloidal gearbox |
Local Controls | |
Power Supply | 400V 50hz, 3 phase |
Explosion proof type | Non Ex |
Protection class | IP55 or above |
Safety | |
Overload Protection | Over current protection in Electric control panel |
Additional Safety Protection | Interlock for bowl drive and pump drive. |
Signs and Documentation | English |
Other | |
Documents (Some will be provided after order only) | Technical data sheets for the main and auxiliary equipment, Installation drawings, operation and maintenance manuals, material specifications, functional specification, control philosophy, general arrangement drawings, civil, foundation drawings complete with dimensions and loads, assembly diagrams and instructions, electrical control schematic diagrams, electrical single-line diagrams, wiring diagrams, earthing / grounding details. |
Signs and Documentation | English |